eMedia Curriculum

Curriculum
The eMedia Professional Certification (EMPC) program will be taught online, in four distinct “blocks” of courses. Most of these will be in Webinar format — each taught by a well-respected expert. User case studies and vendor panels will supplement the more theoretical class subjects. In four of the five blocks, the class will work on a real-world-based student exercise — via email, social networking or teleconference. Exams for each block will be taken online.
The classes will be of varying levels of sophistication, from Level A management/introductory courses through the more technical Level C. The program is intended to give any single participant a well-rounded background, it is also open to teams of participants – each of whom may participate in just the courses that meet their level of interest.
| Introduction to eMedia Publishing | |||
| Title | Description | Level | Instructor |
| Publishing Models; Traditional and eMedia: an Integrated Approach | Introductory overview course, including challenges and opportunities represented by the decline in traditional channels, disruptive new channels and the economy in general. | A | John Parsons |
| Output Options: Mastering and Balancing the Media Channels | Overview of new media channels, including searchable Web, mobile, e-reader, digital editions, etc., and their relationship with print media; what is common to these channels and what is distinct and incompatible. | B | David Zwang |
| The Publishing Asset Lifecycle: Making Wise eMedia Business Decisions | The role of strategic business planning in the creation of realistic – and potentially successful – eMedia structure and workflow; common sense rules and guidelines. | B | Victoria McCargar |
| Disruptive Influences: eMedia Workflows’ Impact on Organizational Structure and Partner Relationships | Focus on the personnel and job description changes posed by eMedia workflows; how to successfully transition existing staff into new ways of thinking. | B | David Zwang |
| Enabling Technologies: An Overview of Content Management, Search, Digital Asset Management and Rights Management | Historical view of the technologies themselves, how they have evolved, and how they are changing the business of publishing. | B | Bill Rosenblatt |
| Information Technologies for eMedia Publishing | |||
| Title | Description | Level | Instructor |
| Introduction: IT for Publishers | Explaining the distinction between content and related metadata, the significance of this, and a brief introduction to concepts like Dublin Core, PRISM, and XMP. | A | Linda Burman |
| Content Standards and Specifications | Overview of XHTML, PAM, DITA, DocBook, ePub, ONIX, AdsML, NewsML, RSS, Atom, ACAP – possibly others. | A | Dianne Kennedy |
| Controlled Vocabularies, Taxonomies and Ontologies | Practical definitions applications and strategies for creation and implementation. | B | Ron Daniel |
| What Content Creators Need to Know | Practical technololgy strategies – and tools – for project managers, team leaders and IT professionals to convey to writers, editors, photographers and illustrators, including search considerations, tagging and metadata basics. | B | Doug Lay (U.S News) and Lee Vetten (McGraw-Hill) |
| eMedia Publishing Case Studies | Real world case studies, presented by leading publishers/agencies that demonstrate an integrated traditional/emedia approach. | C | Jim Hirsh, (Reader's Digest) and John Dougherty (HFM US) |
| Harnessing the Power of XML | |||
| Title | Description | Level | Instructor |
| Introduction to XML and Related Specifications | Understanding the basics, from a publishing perspective; overview of XML’s origins, strengths and limitations. | B | Dale Waldt |
| XML Under the Hood: What Everyone Should Know | A more advanced look at the structural elements of XML and XML schema definition languages. | C | Dale Waldt |
| Which XML Workflow Really Works? | Business case studies dealing with print-first and Web-first XML publishing, as well as CMS-driven and "media-agnostic" XML workflows. | C | Bill Trippe |
| Introduction to Open XML | This session provides an introduction to ISO/IEC 29500:2008, Office Open XML including fundamentals and overview of primary and supporting markup languages. | B | Jas Sandhu |
| XML for eReaders | This session will review the XML definitions to drive the emerging eReader channel. | B | Dianne Kennedy |
| XML Publishing Case Studies | Real world case studies, presented by leading publishers that demonstrate XML publishing workflows. | B | TBA |
| Managing Content and Assets | |||
| Title | Description | Level | Instructor |
| Digital Asset Management Technologies | .This session provides an overview of the DAM technologies landscape. It provides an overview and categorization of available technologies. | B | Theresa Regli |
| Introduction to DAM | This session introduces DAM technology, emphasizing its importance and its inherent limitations; drawing distinctions between XML repositories, image libraries/archives and other approaches dubbed "DAM". | B | TBA |
| Integrating DAM and Content Management | Business AND technical considerations for publishing in both print and non-print channels. The challenge of personalization. | C | Bill Trippe |
| The Challenges of Digital Rights Management | Introduction to current technology, potential standards, legal aspects and business implications. | B | Bill Rosenblatt |
| DAM and its Consequences | Business case studies presented by leading publishers dealing with Digital Asset Management issues, preferably using XMP as one example. | B | TBA |
Curriculum Pricing Class Schedule Instructor Bios Register About Sponsorship
